In Myanmar, Many places was flooded by heavy raining season . We needs providing water, food and other services .
That's why I try to Google it and share some data for who want to help to MYANMAR people .
Flooded Villages 50 meters buffer in Sagaing Region, Myanmar.
JUNE, MYANMAR
Heavy seasonal rains caused flooding in Rakhine State and other parts of the country at the end of June. At the beginning of July, the Relief and Resettlement Department (RRD) in Nay Pyi Taw reported that close to 14,800 people had been affected by floods throughout the country, with over 13,000 of those affected in Rakhine State. (OCHA, 30 June 2015)
Useful Link :
Reference : Reliefweb
JULY, MYANMAR
Reference : Reliefweb
That's why I try to Google it and share some data for who want to help to MYANMAR people .
Here is flooded area in Sagaing Region, Myanmar.
credit : Ye Min Oo aka Ko Ko Ye (Ubuntu)
SR_Pcode | State_Region | D_Pcode | District | TS_Pcode | Township | VT_Pcode | Village_Tract | Village_Pcode | Village | Village_Mya_MMR3 | Longitude | Latitude |
MMR005 | Sagaing | MMR005D002 | Shwebo | MMR005004 | Shwebo | MMR005004052 | Nyaung Kaing | 171423 | Nyaung Pin Hla | ညောင်ပင်လှ | 95.48882294 | 22.59070969 |
MMR005 | Sagaing | MMR005D002 | Shwebo | MMR005005 | Khin-U | MMR005005016 | Thet Pay | 171514 | Inn Pet Let | အင်းပက်လက် | 95.44090271 | 22.67506027 |
MMR005 | Sagaing | MMR005D002 | Shwebo | MMR005005 | Khin-U | MMR005005033 | Aing Pauk Gyi | 171564 | Kan Thar Yar | ကန်သာယာ | 95.65180206 | 22.84922028 |
MMR005 | Sagaing | MMR005D002 | Shwebo | MMR005005 | Khin-U | MMR005005034 | Pin Din | 171565 | Pin Din | ပင်ဒင်း | 95.64273071 | 22.81620026 |
MMR005 | Sagaing | MMR005D002 | Shwebo | MMR005005 | Khin-U | MMR005005042 | Ma Gyi Kone | 171578 | Ma Gyi Kone | မကျီးကုန်း | 95.66790771 | 22.74766922 |
MMR005 | Sagaing | MMR005D002 | Shwebo | MMR005005 | Khin-U | MMR005005047 | Ngar Inn Gyi | 171586 | Saing Gaung | စိုင်ခေါင်း | 95.79212189 | 22.85257912 |
MMR005 | Sagaing | MMR005D002 | Shwebo | MMR005005 | Khin-U | MMR005005048 | Shar Lwin | 171589 | Shar Lwin | ရှားလွင် | 95.76273346 | 22.80574036 |
MMR005 | Sagaing | MMR005D002 | Shwebo | MMR005005 | Khin-U | MMR005005052 | Ywar Thit | 171603 | Nyaung Kone | ညောင်ကုန်း | 95.74450684 | 22.68016052 |
MMR005 | Sagaing | MMR005D002 | Shwebo | MMR005005 | Khin-U | MMR005005057 | Hta Naung Kaing | 171612 | Hta Naung Kaing | ထနောင်းကိုင်း | 95.84829712 | 22.82006073 |
MMR005 | Sagaing | MMR005D002 | Shwebo | MMR005007 | Kanbalu | MMR005007014 | Zee Kone (North) | 171891 | Zee Kone (Middle) | ဇီးကုန်း (အလယ်) | 95.71008301 | 23.46936035 |
MMR005 | Sagaing | MMR005D002 | Shwebo | MMR005007 | Kanbalu | MMR005007015 | Nyo Pin Sho | 171893 | Nyo Pin Sho | ညိုပင်ရှို | 95.71700287 | 23.47888947 |
MMR005 | Sagaing | MMR005D002 | Shwebo | MMR005007 | Kanbalu | MMR005007017 | Chat Gyi | 171901 | Tat Kone | တပ်ကုန်း | 95.67137146 | 23.46736908 |
MMR005 | Sagaing | MMR005D002 | Shwebo | MMR005007 | Kanbalu | MMR005007021 | Inn Ma | 171912 | Pin Te | ပင်းတဲ | 95.69264984 | 23.34915924 |
MMR005 | Sagaing | MMR005D002 | Shwebo | MMR005007 | Kanbalu | MMR005007026 | Gar Tar | 217161 | Sa Lwei | စလွယ် | 95.61534119 | 23.20751953 |
MMR005 | Sagaing | MMR005D002 | Shwebo | MMR005007 | Kanbalu | MMR005007037 | Myay Du | 171965 | Nga Yant Taing | ငါးရံ့တိုင်း | 95.39726257 | 23.20536995 |
MMR005 | Sagaing | MMR005D002 | Shwebo | MMR005007 | Kanbalu | MMR005007038 | Boke Taw | 171966 | Boke Taw | ဘုတ်တော | 95.37103271 | 23.19425011 |
MMR005 | Sagaing | MMR005D002 | Shwebo | MMR005007 | Kanbalu | MMR005007059 | Kyi Kone | 172041 | Gway Kone | ဂွေးကုန်း | 95.49881744 | 22.9110508 |
MMR005 | Sagaing | MMR005D002 | Shwebo | MMR005007 | Kanbalu | MMR005007080 | Myay Mun | 172093 | Sa Kyin | ဆကျင် | 95.77366638 | 22.94362068 |
MMR005 | Sagaing | MMR005D002 | Shwebo | MMR005007 | Kanbalu | MMR005007083 | Yae Shin | 172105 | Kywe Hpyu | ကျွဲဖြူ | 95.72598267 | 22.89542961 |
MMR005 | Sagaing | MMR005D002 | Shwebo | MMR005008 | Kyunhla | MMR005008017 | Pay Kone | 172182 | Pay Kone | ပေကုန်း | 95.25965881 | 23.38237953 |
MMR005 | Sagaing | MMR005D002 | Shwebo | MMR005008 | Kyunhla | MMR005008022 | Ein Chay | 172198 | Kaing Wun | ကိုင်းဝန်း | 95.31391907 | 23.62556076 |
MMR005 | Sagaing | MMR005D002 | Shwebo | MMR005008 | Kyunhla | MMR005008027 | Thit Cho | 172216 | Ma Gyi Kone | မန်ကျည်းကုန်း | 95.22183228 | 23.61488914 |
MMR005 | Sagaing | MMR005D002 | Shwebo | MMR005008 | Kyunhla | MMR005008028 | Nyaung Pin Yoe | 172222 | Pyin Pin | ပျဉ်းပင် | 95.30371857 | 23.64915085 |
MMR005 | Sagaing | MMR005D002 | Shwebo | MMR005009 | Ye-U | MMR005009034 | In Pin | 172328 | In Pin | အင်ပင် | 95.4628067 | 22.88248062 |
MMR005 | Sagaing | MMR005D002 | Shwebo | MMR005009 | Ye-U | MMR005009041 | Ma Gyi Taw | 172358 | Ma Gyi Taw Ywar Ma | မကြီးတောရွာမ | 95.42883301 | 22.7468605 |
MMR005 | Sagaing | MMR005D002 | Shwebo | MMR005010 | Tabayin | MMR005010035 | Na Myar | 172580 | Ma Yoe Kone | မရိုးကုန်း | 95.46396637 | 22.6209507 |
MMR005 | Sagaing | MMR005D002 | Shwebo | MMR005011 | Taze | MMR005011046 | Thea Sar | 172850 | Thea Sar (East) | သဲစား (အရှေ့) | 95.34343719 | 23.0546093 |
MMR005 | Sagaing | MMR005D004 | Katha | MMR005024 | Kawlin | MMR005024002 | Aing Gyi | 174868 | Ma Gyi Pin Su | မကျီးပင် | 95.41726685 | 23.69790077 |
MMR005 | Sagaing | MMR005D004 | Katha | MMR005024 | Kawlin | MMR005024003 | Kyoet Pin | 174873 | Kyaung Kone | ကျောင်းကုန်း | 95.33706665 | 23.65007973 |
MMR005 | Sagaing | MMR005D004 | Katha | MMR005024 | Kawlin | MMR005024003 | Kyoet Pin | 174876 | Ohn Hne Kyin | အုံးနှဲကျင်း | 95.36654663 | 23.6399498 |
MMR005 | Sagaing | MMR005D004 | Katha | MMR005024 | Kawlin | MMR005024005 | Moe Hnan | 174880 | Chaung Nar | ချောင်းနား | 95.44220734 | 23.65369034 |
MMR005 | Sagaing | MMR005D004 | Katha | MMR005024 | Kawlin | MMR005024006 | Tha Yet Chin | 174883 | Mu Tein | မူးတိမ် | 95.39447021 | 23.63002968 |
MMR005 | Sagaing | MMR005D004 | Katha | MMR005024 | Kawlin | MMR005024007 | Yin Taik | 174885 | Yin Taik | ယင်းတိုက် | 95.3693924 | 23.58941078 |
MMR005 | Sagaing | MMR005D004 | Katha | MMR005024 | Kawlin | MMR005024008 | Pan Ma Ye | 174888 | Pan Ma Ye | ပန်းမရဲ | 95.43649292 | 23.55319023 |
MMR005 | Sagaing | MMR005D004 | Katha | MMR005024 | Kawlin | MMR005024009 | Taung Kyar | 174894 | Sin Ma | ဆင်းမ | 95.47850037 | 23.63117027 |
MMR005 | Sagaing | MMR005D004 | Katha | MMR005024 | Kawlin | MMR005024010 | Oke Kan | 174898 | Oke Kan | ဥက္ကံ | 95.43625641 | 23.66838074 |
MMR005 | Sagaing | MMR005D004 | Katha | MMR005024 | Kawlin | MMR005024010 | Oke Kan | 174899 | Nyaung Pin Hla | ညောင်ပင်လှ | 95.46266937 | 23.69108963 |
MMR005 | Sagaing | MMR005D004 | Katha | MMR005024 | Kawlin | MMR005024012 | Shan Ka Lone | 174906 | Aung Kone | အောင်းကုန်း | 95.51313019 | 23.70484924 |
MMR005 | Sagaing | MMR005D004 | Katha | MMR005024 | Kawlin | MMR005024013 | Gway Tauk Taw | 174908 | Auk Ka Lone | အောက်ကလုံး | 95.50332642 | 23.6776104 |
MMR005 | Sagaing | MMR005D004 | Katha | MMR005024 | Kawlin | MMR005024016 | Kyun Taw | 174917 | Ah Htet Thi Ta Yar | အထက်သိတရာ | 95.60040283 | 23.73418045 |
MMR005 | Sagaing | MMR005D004 | Katha | MMR005024 | Kawlin | MMR005024017 | Yae Kan Thar | 174919 | Yae Kan Thar | ရေကန်သာ | 95.63796234 | 23.75912094 |
MMR005 | Sagaing | MMR005D004 | Katha | MMR005024 | Kawlin | MMR005024017 | Yae Kan Thar | 174920 | Taung Yar Gyi Taw | တောင်ယာကြီးတော | 95.65081024 | 23.75321007 |
MMR005 | Sagaing | MMR005D004 | Katha | MMR005024 | Kawlin | MMR005024017 | Yae Kan Thar | 174923 | Hlwe Mauk | လွှဲမောက် | 95.6142807 | 23.76489067 |
MMR005 | Sagaing | MMR005D004 | Katha | MMR005024 | Kawlin | MMR005024018 | Kyar Inn | 174934 | Seint Taw (Chaung Hpar Su) | စိန့်တော (ချောင်းဖျားစု) | 95.6341095 | 23.83119011 |
MMR005 | Sagaing | MMR005D004 | Katha | MMR005024 | Kawlin | MMR005024020 | Na Nwin Taw | 174939 | Pan Tin | ပန်းတင် | 95.64781189 | 23.7736702 |
MMR005 | Sagaing | MMR005D004 | Katha | MMR005024 | Kawlin | MMR005024022 | Tha Yet Khon | 174946 | Tha Yet Khon | သရက်ခုံ | 95.67514038 | 23.75600052 |
MMR005 | Sagaing | MMR005D004 | Katha | MMR005024 | Kawlin | MMR005024022 | Tha Yet Khon | 174948 | In Kyaw Sin | အင်ကြောစင် | 95.67736053 | 23.76878929 |
MMR005 | Sagaing | MMR005D004 | Katha | MMR005024 | Kawlin | MMR005024023 | Nyaung Wun | 174950 | Moe Hnan | မိုးနှံ | 95.67706299 | 23.73863029 |
MMR005 | Sagaing | MMR005D004 | Katha | MMR005024 | Kawlin | MMR005024024 | War Yon Khon | 174953 | Tar Myauk | တာမြောက် | 95.69576263 | 23.77014923 |
MMR005 | Sagaing | MMR005D004 | Katha | MMR005024 | Kawlin | MMR005024024 | War Yon Khon | 174956 | Zee Khon | ဇီးခုံ | 95.68710327 | 23.75967979 |
MMR005 | Sagaing | MMR005D004 | Katha | MMR005024 | Kawlin | MMR005024028 | Myay Ni | 174978 | Nyaung Zin | ညောင်ဇင် | 95.72852325 | 23.81735039 |
MMR005 | Sagaing | MMR005D004 | Katha | MMR005024 | Kawlin | MMR005024029 | Taung Maw | 174981 | Let Pan Khon | လက်ပံခုံ | 95.76965332 | 23.8052597 |
MMR005 | Sagaing | MMR005D004 | Katha | MMR005024 | Kawlin | MMR005024030 | Se To | 174986 | Than Pa Yar Khon | သံပုရာခုံ | 95.75913239 | 23.79367065 |
MMR005 | Sagaing | MMR005D004 | Katha | MMR005024 | Kawlin | MMR005024031 | Ohn Hmin Kone | 174990 | Ein Taing Pon | အိမ်တိုင်ပုံ | 95.74529266 | 23.74675941 |
MMR005 | Sagaing | MMR005D004 | Katha | MMR005024 | Kawlin | MMR005024032 | In Pin Thar | 174996 | Ka Thit Kone | ကသစ်ကုန်း | 95.72527313 | 23.71450043 |
MMR005 | Sagaing | MMR005D004 | Katha | MMR005024 | Kawlin | MMR005024032 | In Pin Thar | 174999 | War Yon Khon | ဝါးရုံခုံ | 95.76672363 | 23.69169998 |
MMR005 | Sagaing | MMR005D004 | Katha | MMR005024 | Kawlin | MMR005024047 | Taung Boet Hla | 175069 | Auk Kyin | အောက်ကျင်း | 95.76368713 | 23.62565041 |
MMR005 | Sagaing | MMR005D004 | Katha | MMR005025 | Wuntho | MMR005025009 | Win Gyi | 175104 | Win Gyi | ဝင်းကြီး | 95.64156342 | 23.85220909 |
MMR005 | Sagaing | MMR005D004 | Katha | MMR005025 | Wuntho | MMR005025019 | Nyaung Pin Thar | 175152 | Nyaung Pin Thar | ညောင်ပင်သာ | 95.74446106 | 23.85318947 |
MMR005 | Sagaing | MMR005D004 | Katha | MMR005025 | Wuntho | MMR005025019 | Nyaung Pin Thar | 175153 | Kyun Taung | ကျွန်းတောင် | 95.72738647 | 23.84152031 |
MMR005 | Sagaing | MMR005D004 | Katha | MMR005025 | Wuntho | MMR005025020 | Kin Myin Thar | 175165 | Aung Thar Kone | အောင်သာကုန်း | 95.74878693 | 23.88269043 |
MMR005 | Sagaing | MMR005D004 | Katha | MMR005026 | Pinlebu | MMR005026017 | Ta Maw Thar | 175348 | Nwe Lein | နွယ်လိမ် | 95.38638306 | 24.1844902 |
MMR005 | Sagaing | MMR005D004 | Katha | MMR005026 | Pinlebu | MMR005026020 | He That | 175365 | Pan Khu | ပန်းခူး | 95.46729279 | 24.02636909 |
MMR005 | Sagaing | MMR005D004 | Katha | MMR005026 | Pinlebu | MMR005026027 | Ka Ni | 175407 | Wan Be Inn | ဝမ်းဘဲအင်း | 95.33769226 | 23.85697937 |
MMR005 | Sagaing | MMR005D004 | Katha | MMR005026 | Pinlebu | MMR005026029 | Kin Pan | 175416 | Myet Ni Kyin | မျက်နီကျင်း | 95.32550049 | 23.97916985 |
MMR005 | Sagaing | MMR005D004 | Katha | MMR005026 | Pinlebu | MMR005026034 | Taung Ta Lone | 175448 | Gway Cho | ဂွေးချို | 95.37380981 | 23.94121933 |
MMR005 | Sagaing | MMR005D004 | Katha | MMR005026 | Pinlebu | MMR005026035 | Kyoet Pin Seik | 175453 | Hman Pin | မှန်ပင် | 95.4478302 | 23.90435028 |
MMR005 | Sagaing | MMR005D004 | Katha | MMR005026 | Pinlebu | MMR005026035 | Kyoet Pin Seik | 175454 | Pauk Kaing | ပေါက်ကိုင်း | 95.45269012 | 23.89653015 |
MMR005 | Sagaing | MMR005D004 | Katha | MMR005026 | Pinlebu | MMR005026037 | Ta Dar Kine | 175467 | Ah Lel Su | အလယ်စု | 95.48229218 | 23.93650055 |
Flooded Villages 50 meters buffer in Sagaing Region, Myanmar.
JUNE, MYANMAR
Heavy seasonal rains caused flooding in Rakhine State and other parts of the country at the end of June. At the beginning of July, the Relief and Resettlement Department (RRD) in Nay Pyi Taw reported that close to 14,800 people had been affected by floods throughout the country, with over 13,000 of those affected in Rakhine State. (OCHA, 30 June 2015)
Useful Link :
Reference : Reliefweb
JULY, MYANMAR
Heavy seasonal rainfall on 14-19 Jul caused flooding in Sagaing Region.
On 23 Jul, the Government's Relief and Resettlement Department (RRD) reported that some 70,000 people were affected by the floods in 11 townships, with nine fatalities and over 12,000 houses damaged.
On 23 Jul, the Government's Relief and Resettlement Department (RRD) reported that some 70,000 people were affected by the floods in 11 townships, with nine fatalities and over 12,000 houses damaged.
Local authorities, Union Government, the military, the Myanmar Red Cross Society (MRCS) and local civil society are providing food, water and other basic services. A joint team of RRD, MRCS, INGOs and UN visited the worst-affected areas on 24-26 July to assess the situation.
Further flooding is also reported in other parts of the country, including in Mandalay Region and Kachin State.1
Infographic from : UN Office for the Coordination of Humanitarian AffairsFurther flooding is also reported in other parts of the country, including in Mandalay Region and Kachin State.1
Reference : Reliefweb
Download File
Flood Waters Over Central Sagaing State, Myanmar (24 Jul 2015)
Analysis with SENTINEL-1 Satellite Data Acquired 18 July 2015 and Landsat-8 Satellite Data Acquired 29 April 2015
This map illustrates satellite-detected flood waters in the centre of Sagaiang State in the areas of Kawlin, Kanbalu, Taze and Kyunhla Townships of Myanmar as imaged by the Sentinel-1 satellite on 18 July 2015 and compared with waters imaged by Landsat-8 satellite and acquired 29 April 2015. Heavy rains at the onset of the monsoon season have caused flooding and an expansion of the dam reservoir close to Kanbalu town. Waters extended to about 80% in the area covered by the map and this includes the expansion of the dam reservoir. However the dam reservoir does not seem to be overflowing as of the 18 July 2015. Note also, many of inundated areas are swamps which are regularly flooded in the rainy season and as the river expands. This is a preliminary analysis and has not yet been validated in the field. Please send ground feedback to UNITAR-UNOSAT.
Comments
Post a Comment