WHICH DISTROS WOULD YOU SAVE?
ဘယ္ distros က သင့္ကို save ျဖစ္ပါသလဲ ။ ေအာက္ေဖာ္ျပပါ graph ႏွင့္ % မ်ားကိုၾကည့္ ျပီးမွ သင္ဆုံးျဖတ္ေစခ်င္ပါတယ္ ။www.everydaylinuxuser.com မွ voters ၃၆၂ ၏စစ္တမ္းေကာက္ယူခ်က္မ်ား အရ .. ေအာက္ေဖာ္ျပပါ distro မ်ားတြင္ save ျဖစ္ေသာ distro မ်ားကို ေဖာ္ျပထားပါသည္။ နံပါတ္ (၁) ေနရာမွ Debian ၊ နံပါတ္ (၂) ေနရာတြင္ Ubuntu ၊ နံပါတ္ (၃) တြင္ Mint ( Ubuntu base customized ) တြင္ ရပ္တည္ေနပါသည္။
157 (43%)
|
144 (40%)
|
134 (37%)
|
258 (72%)
|
43 (12%)
|
133 (37%)
|
141 (39%)
|
42 (11%)
|
17 (4%)
|
74 (20%)
|
68 (18%)
|
15 (4%)
|
1 (0%)
|
21 (5%)
|
1 (0%)
|
27 (7%)
|
112 (31%)
|
26 (7%)
|
29 (8%)
|
15 (4%)
|
10 (2%)
|
1 (0%)
|
6 (1%)
|
3 (0%)
|
16 (4%)
|
4 (1%)
|
3 (0%)
|
97 (27%)
|
2 (0%)
|
16 (4%)
|
118 (32%)
|
59 (16%)
|
6 (1%)
|
5 (1%)
|
0 (0%)
|
23 (6%)
|
27 (7%)
|
1 (0%)
|
Distributions ႏွင့္ပတ္သက္၍ အေသးစိတ္ အခ်က္အလက္မ်ား ကို ေအာက္ေဖာ္ျပပါအခ်က္အလက္ မ်ားတြင္ ေလ့လာ ႏိုင္ပါသည္ ။ Base Distribution မ်ားတြင္ Debian ႏွင့္ Debian , Ubuntu ကိုအေျခခံ၍ ထုတ္လုပ္ထားေသာ distros မ်ားမွာ ၄၅ ခုေက်ာ္ ရွိပါသည္ ။ ယင္း Distro မ်ားတြင္ Community အေကာင္းဆုံးမွာ Debian Base Ubuntu Operating System ျဖစ္ပါသည္ ။
| Distribution | Creator | Producer | First public release | Base distribution | Purpose | Cost |
|---|---|---|---|---|---|---|
| 64 Studio | Daniel James and Free Ekanayaka | 64 Studio Ltd. | 2005 | Debian | multimedia | Free |
| Alinex | Alinex Team and University of Évora | Alinex Team and University of Évora | 2005 | Debian, Ubuntu | general | Free |
| aLinux | Jay Klepacs | Jay Klepacs | 2001 | Red Hat Linux | desktop | Free |
| Alpine Linux | Alpine Linux Team | Alpine Linux Team | 2006 | none | network | Free |
| ALT Linux | ALT Linux Team | ALT Linux Team, ALT Linux LLC | 2001 | Mandriva Linux | general, school | Free |
| Annvix | Vincent Danen | Vincent Danen | 2003 | Mandriva Linux | server | Free |
| antiX | Anticapitalista | Anticapitalista | <2007 | Debian - MEPIS | old computers | Free |
| ArchBang | Stan McLaren | 2010 | Arch Linux | general | Free | |
| Arch Linux | Judd Vinet | dev team | 2002 | none | general | Free |
| BackTrack | Max Moser, Mati Aharoni, Martin J. Muench | Remote-Exploit | 2006 | Debian | auditing, forensic, security, network | Free |
| BLAG Linux and GNU | Brixton Linux Action Group | Brixton Linux Action Group | 2002 | Fedora | desktop, free software | Free |
| Bharat Operating System Solutions | Centre for Development of Advanced Computing (C-DAC) | C-DAC | 2007 | Debian | general, server, education, netbooks, live | Free |
| Bodhi Linux | Bodhi Linux Team | Bodhi Linux Team | 2011 | Debian, Ubuntu | desktop | Free |
| Caixa Mágica | Daniel Neves, José Guimarães, Paulo Trezentos | Caixa Mágica Software | 2000 | Debian | general | Free |
| CentOS | CentOS Project | CentOS Project | 2003 | Red Hat Enterprise Linux (RHEL) | server, workstation | Free |
| Chakra | Jan Mette and Arch Linux KDEmod developers | The Chakra Project Team | 2010 | Independent (originally forked from Arch Linux) | desktop | Free |
| Google Chrome OS | 2009 | Debian[1] | netbooks | ? | ||
| ClearOS | Peter Baldwin | ClearFoundation | 2000 | RHEL, CentOS | server, gateway, network | Free |
| ConnochaetOS(formerly DeLi Linux) | Henry Jensen | Henry Jensen | 2002 | none | old computer, desktop, free software | Free |
| CrunchBang Linux | Philip Newborough | Philip Newborough | 2008 | Debian | desktop | Free |
| CRUX | Per Liden | CRUX Linux community | 2001 | none | general | Free |
| Damn Small Linux | John Andrews | dev team | 2003 | Debian, Knoppix | portable, lightweight | Free |
| Debian | Ian Murdock | Debian Project | 1993 | none | general | Free |
| DidJiX | lacsaP | lacsaP | 2011 | Arch Linux | portable, dj | Free |
| dyne:bolic | Jaromil | Jaromil | 2001 | none | multimedia, free software | Free |
| EasyPeasy | Jon Ramvi, EasyPeasy community | Jon Ramvi, EasyPeasy community | 2008 | Debian, Ubuntu | netbooks | Free |
| ELinOS | SYSGO | SYSGO | 1999 | none | embedded systems | ? |
| Elive | Thanatermesis | Thanatermesis | 2005 | Debian | desktop | Free |
| EnGarde Secure Linux | Guardian Digital, Inc. | Guardian Digital, Inc. | 2001 | none | server | Free |
| Fedora | Fedora Project | Fedora Project | 2003 | Red Hat Linux | general | Free |
| Finnix | Ryan Finnie | Ryan Finnie | 2000 | Debian | maintenance | Free |
| Foresight Linux | Ken VanDine | dev team | 2004 | rPath | general | Free |
| Freespire | Lindows.com, Inc. | Linspire, Inc. | 2002 | Debian | desktop | Free |
| Frugalware | Miklos Vajna | dev team | 2004 | Slackware | general | Free |
| Gentoo Linux | Daniel Robbins | Gentoo Foundation, Inc. | 2002 | none | general | Free |
| gNewSense | Brian Brazil and Paul O'Malley | dev team | 2006 | Debian, Ubuntu | desktop, free software | Free |
| Gnoppix | Klaus Knopper | dev team | 2005 | Debian, Knoppix | live | Free |
| gnuLinEx | Regional Government of Extremadura | dev team | 2002 | Debian | desktop | ? |
| GoboLinux | Hisham Muhammad, Andre Detsch | dev team | 2002 | none | desktop | Free |
| gOS | Good OS LLC | Good OS LLC | 2007 | Debian, Ubuntu | desktop | Free |
| Grml | Michael Prokop | The Grml Team | 2005 | Debian | live, maintenance, security, network, forensic, accessibility | Free |
| Impi Linux | Gauteng Linux Users Group | Impi Linux (Pty) Ltd. | 2003 | Debian | desktop | Free |
| Instant WebKiosk | Marco Buratto | Binary Emotions | 2012 | Debian | web kiosks, digital signage | Free |
| Kali Linux | Max Moser, Mati Aharoni, Martin J. Muench | Remote-Exploit | 2013 | Debian | auditing, forensic, security, network | Free |
| Kanotix | Jörg Schirottke (Kano) | dev team | 2003 | Debian, Knoppix | desktop, live | Free |
| Knoppix | Klaus Knopper | dev team | 2003 | Debian | live | Free |
| KnoppMyth | Cecil Watson | dev team | 2004 | Debian, Knoppix | desktop, live | Free |
| Kuki Linux | João Ferro | kuki bakers | 2008 | Debian, Ubuntu | netbooks | Free |
| Kurumin | Carlos Morimoto | GuiadoHardware | 2003 | Debian, Knoppix | desktop, live | Free |
| Linux Mint | Clement Lefebvre | dev team | 2006 | Debian, Ubuntu | desktop | Free |
| Lunar Linux | Chuck Mead, Lunar Penguin Project | Foo-Projects.org | 2002 | Sorcerer | general | ? |
| Mageia | Mageia Community | mageia.org | 2010 | Mandriva Linux | general | Free |
| Mandriva Linux | Mandrakesoft S.A. | Mandriva S.A. | 1998 | Red Hat Linux | general | ? |
| MEPIS | Warren Woodford | MEPIS LLC | 2003 | Debian | desktop, server | Free |
| MintPPC | Jeroen Diederen | Jeroen Diederen | 2010 | Debian | desktop | ? |
| MontaVista Linux | MontaVista Software | MontaVista Software | 1999 | Debian | embedded systems | No |
| Musix GNU/Linux | Marcos Guglielmetti | dev team | 2008 | Debian, Knoppix, Kanotix | audio, free software | ? |
| Netrunner | Blue Systems | dev team | 2009 | Debian, Ubuntu, Kubuntu | desktop, kde | Free |
| Network Security Toolkit | Ronald W. Henderson, Paul Blankenbaker | dev team | 2003 | Fedora | network, security | ? |
| NimbleX | Bogdan Radulescu | Bogdan Radulescu | 2005 | Slackware | desktop | Free |
| Nitix | Net Integration Technologies, Inc. | Net Integration Technologies, Inc. | 2001 | none | server | ? |
| Novell Open Enterprise Server | Novell | Novell, Inc. dev team | 2003 | SUSE Linux Enterprise Server | server | ? |
| openSUSE | SUSE Linux, Novell | Novell, Inc., openSUSE Project | 1994 | SUSE Linux | general | Free |
| OpenWrt | ? | OpenWrt team | 2007 | none | embedded systems | ? |
| Oracle Linux | Oracle Corporation | Oracle Corporation | 2006 | Red Hat Enterprise Linux (RHEL) | server | Free |
| Pardus | Scientific and Technological Research Council of Turkey (TÜBİTAK) | TÜBİTAK | 2005 | none | general | Yes |
| Parsix | Alan Baghumian | Parsix Project | 2005 | Debian | desktop | Yes |
| PCLinuxOS | Bill Reynolds | dev team | 2003 | PCLinuxOS | desktop | Free |
| Pentoo | Michael Zanetta, Rick Farina, Jens Pranaitis | Pentoo | 2005 | Gentoo Linux | auditing, security | ? |
| Porteus | Fanthom | Porteus | 2010 | Slackware | lightweight, portable | Free |
| Puppy Linux | Barry Kauler | Puppy Foundation | 2003 | none | portable, lightweight | Free |
| Qubes OS | Joanna Rutkowska | Invisible Things Lab | 2012 | Xen and Fedora | secured desktop | Free |
| Red Flag Linux | Institute of Software, Chinese Academy of Sciences, NewMargin Venture Capital | Red Flag Software Co., Ltd. | 1999 | Red Hat Linux | general | Free |
| Red Hat Enterprise Linux (RHEL) | Red Hat | Red Hat | 2002 | Red Hat Linux, Fedora | server, workstation | No |
| Red Hat Linux | Red Hat | Red Hat | 1995 | none | server, workstation | Yes |
| Rocks Cluster Distribution | UCSD Supercomputing Center, Clustercorp | UCSD Supercomputing Center, Clustercorp | 2000 | Red Hat Linux | server, workstation | ? |
| Rxart | Pixart SRL | Pixart SRL | 2000 | Debian | general | ? |
| Sabayon Linux | lxnay Design | dev team | 2005 | Gentoo Linux | general | Free |
| Scientific Linux | CERN, Fermilab | dev team | 2004 | Red Hat Linux, Red Hat Enterprise Linux (RHEL) | server, workstation | Free |
| SHR | Bobby Martin | SHR community | 2008 | OpenEmbedded | embedded systems | ? |
| aptosid | sidux team | sidux team | 2007 | Debian Sid | desktop | Free |
| Salix OS | Cyrille Pontvieux, George Vlahavas, Pierrick Le Brun, Thorsten Mühlfelder | Salix team | 2009 | Slackware | general | Free |
| Slackware | Patrick Volkerding | dev team | 1993 | Softlanding Linux System | general | Free |
| Slax | Tomas Matejicek | Tomas Matejicek | 2002 | Slackware | live | Free |
| SliTaz GNU/Linux | Christophe Lincoln | dev team | 2008 | none | portable | ? |
| Source Mage GNU/Linux | Ryan Abrams, Eric Schabell | dev team | 2002 | Sorcerer | general | ? |
| Super OS | hacktolive | hacktolive | 2008 | Debian, Ubuntu | general, offline use | ? |
| SUSE Linux | SUSE Linux, Novell | Novell, Inc. dev team | 1994 | Slackware, Jurix | workstation, server | ? |
| Symphony OS | Ryan Quinn | Ryan Quinn, Jason Spisak | 2005 | Debian | desktop | ? |
| SYS | W.Landgraf | W.Landgraf | 2007 | Slackware | general | ? |
| Tiny Core Linux | Robert Shingledecker | Team Tiny Core | 2009 | Tiny Core Linux | portable | Free |
| Tor-ramdisk | Anthony G. Basile | dev team | 2008 | Gentoo Linux Embedded,uClibc[2] | Tor server | ? |
| Trisquel | Rubén Rodríguez Pérez (quidam) | Rubén Rodríguez Pérez (quidam) | 2005 | Ubuntu LTS | desktop, free software | Free |
| Trustix | Comodo Group, Inc. | Comodo Group, Inc. | 2000 | Red Hat Linux | server | ? |
| Ubuntu | Canonical Ltd. | Canonical Ltd. | 2004 | Debian | general | Free |
| Kubuntu | Canonical Ltd. | Canonical Ltd. | 2005 | Debian | desktop | Free |
| Xubuntu | Canonical Ltd. | Canonical Ltd. | 2006 | Debian | desktop | Free |
| Edubuntu | Canonical Ltd. | Canonical Ltd. | 2005 | Debian | computer lab | Free |
| Gobuntu | Canonical Ltd. | Canonical Ltd. | 2007 | Debian | desktop | ? |
| Ubuntu Studio | Canonical Ltd. | Canonical Ltd. | 2007 | Debian | multimedia | Free |
| Ututo | Diego Saravia, Daniel Olivera | UTUTO dev team | 2000 | Gentoo Linux | general, free software | Free |
| VectorLinux | Robert S. Lange | dev team | 1999 | Slackware | desktop | ? |
| Wolvix | Wolven | Wolven | 2007 | Slackware | desktop | ? |
| Xandros | Xandros Corp. | Xandros, Inc. | 2002 | Corel Linux | desktop | No |
| XBMC | The XBMC Project | Team-XBMC | 2008 | Debian, Ubuntu | multimedia | Free |
| Yellow Dog Linux | Terra Soft Solutions | Fixstars Solutions | 1999 | RHEL, CentOS, Fedora | general | Free |
| Yoper | Andreas Giradet | The Yoper Team | 2003 | none | general | ? |
| Zentyal | eBox Technologies | eBox Technologies | 2005 | Debian, Ubuntu | Small Business Server | ? |
| Zenwalk | Jean-Philippe Guillemin | dev team | 2004 | Slackware | general | ? |
| Distribution | Creator | Producer | First public release | Base distribution | Purpose |
Distributions မ်ားႏွင့္ပတ္သက္၍ အေသးစိတ္ေလ့လာလိုပါက http://en.wikipedia.org/wiki/Comparison_of_Linux_distributions တြင္ေလ့လာႏိုင္ပါသည္ ။
![]() |
| Ubuntu-MM Address |


Comments
Post a Comment